Building Dept. Inspections
Inspections may now be scheduled by using the inspection request form. Please review, complete, and email the request before 3pm.
Below are scheduled inspection timeframes for FRIDAY, AUGUST 12, 2022. Inspection timeframes are subject to change without notice. Should you have any questions please call 561-732-2635.
INSPECTIONS FOR FRIDAY, AUGUST 12, 2022
INSPECTION RESULTS FOR THURSDAY, AUGUST 11, 2022
INSPECTION RESULTS FOR WEDNESDAY, AUGUST 10, 2022
INSPECTION RESULTS FOR TUESDAY, AUGUST 9, 2022
INSPECTION RESULTS FOR MONDAY, AUGUST 8, 2022
INSPECTION RESULTS FOR FRIDAY, AUGUST 5, 2022
INSPECTIONS FOR THURSDAY, AUGUST 4, 2022
INSPECTION RESULTS FOR WEDNESDAY, AUGUST 3, 2022
INSPECTIONS FOR TUESDAY, AUGUST 2, 2022
INSPECTION RESULTS FOR MONDAY, AUGUST 1, 2022
Below are scheduled inspection timeframes for FRIDAY, AUGUST 12, 2022. Inspection timeframes are subject to change without notice. Should you have any questions please call 561-732-2635.
INSPECTIONS FOR FRIDAY, AUGUST 12, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | TIMEFRAME |
22640 | JMS CONTRACTORS | DRYWALL | GUY | 10-2 |
22605 | AMETCO | FINAL ROOF | GUY | 10-2 |
22566 | GULFSTREAM POOLS | POOL STEEL BOND | GUY | 10-2 |
22442 | ISLAND AC | FINAL MECHANICAL | GUY | 10-2 |
22436 | J & G CARPENTRY | IN PROGRESS | GUY | 10-2 |
22367 | AZTIL AC | FINAL MECHANICAL | GUY | 10-2 |
22348 | LINEAR SOLUTIONS | FINAL BOATLIFT | GUY | 10-2 |
20393 | PARADISE SWIMMING POOL | POOL DECKING | GUY | 10-2 |
20257 | BOUCHER GAS | FINAL GAS | BBFD | CALL BBFD |
20257 | BOUCHER GAS | FINAL GAS | GUY | 10-2 |
INSPECTION RESULTS FOR THURSDAY, AUGUST 11, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22731 | HOFFMANN & NIXON | FINAL MECHANICAL | GUY | |
22720 | JOHN C BOTELLE CORP | IN PROGRESS | ROB | |
22580 | ABC ELECTRICAL SERVICES | FINAL ELECTRIC | ROB | PASSED |
22545 | NULITE SLIDING DOORS | IN PROGRESS/FINAL DOORS | GUY | |
22335 | PARADISE SWIMMING POOLS | POOL PERIMETER | ROB | PASSED |
22130 | NICK RAICH BUILDING CORP | FINAL DEMO & FINAL BUILDING | ROB | PASSED |
21773 | BROUGHTON CONSTRUCTION | FINAL DOOR & WINDOWS | ROB | PASSED |
INSPECTION RESULTS FOR WEDNESDAY, AUGUST 10, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22758 | HOFFMANN & NIXON | FINAL MECHANICAL | GUY | PASSED |
22722 | DIVERSIFIED POWER & CABLE | SAFE OFF, BONDING, ELECRTICAL ROUGH, TEMP POWER, ELEC U/G, TORQUE, FINAL | GUY | PASSED |
22701 | JM ELECTRIC | ELECTRIC U/G ROUGH | GUY | PASSED |
22693 | AIR AROUND THE CLOCK | FINAL MECHANICAL | GUY | PASSED |
22669 | PRECISION DOORS | FINAL GARAGE DOOR | ROB | PASSED |
22642 | JMS CONTRACTORS | ROUGH 2ND TOPOUT PLUMBING | GUY | PASSED |
22641 | JMS CONTRACTORS | ELECTRICAL ROUGH & TORQUE | GUY | PASSED |
22640 | JMS CONTRACTORS | FRAMING | GUY | PASSED |
22619 | OCEAN ONE MARINE | FRAMING/PILING | ROB | PASSED |
22603 | RAZORBACK ELECTRIC | ELECTRICAL ROUGH | ROB | PASSED |
22516 | BOAT LIFTS & DOCKS OF SOUTH FLORIDA | FINAL BOATLIFT | ROB | PASS PENDING |
22456 | CURTIS MEADE | FIRE FRAMING | BBFD | |
22430 | MILD 2 WILD CUSTOM POOLS | POOL PIPING | GUY | PASSED |
22335 | PARADISE SWIMMING POOLS | ROUGH/1ST U/G | ROB | PASSED |
21773 | BROUGHTON CONSTRUCTION | IN PROGRESS | GUY | PASSED |
INSPECTION RESULTS FOR TUESDAY, AUGUST 9, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22618 | ROYAL PALM ALUMINUM | FINAL WINDOS/DOORS | GUY | |
22608 | VARGA HOMES | FINAL FENCE | GUY | FAILED |
22545 | NULITE SLIDING DOORS | IN PROGRESS | GUY | |
22545 | NULITE SLIDING DOORS | FINAL DOORS | GUY | |
22531 | ROYAL PALM ALUMINUM | FINAL WINDOWS/DOORS | GUY | |
22351/22302 | SOUTHSHORE BUILDERS | SITE WALL FOOTER | ROB | PASSED |
22337 | ZICAROS | CANCEL PERMIT | GUY | PASS PENDING |
21953 | B & M MARINE CONSTRUCTION | FINAL BUILDING | ROB | PASSED |
20056 | HYPOLUXO PLUMBING | FINAL PLUMBING | GUY | FAILED |
20054 | TECH AIR | FINAL MECHANICAL | GUY | FAILED |
19771 | VARGA HOMES | FINAL DRAINAGE | LISA T | PASS PENDING |
INSPECTION RESULTS FOR MONDAY, AUGUST 8, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22683 | PAVING LADY | IN PROGRESS | GUY | PASSED |
22666 | ASSURANCE POWER SYSTEMS | FINAL GENERATOR | ROB | PASSED |
22351/22302 | SOUTHSHORE BUILDERS | SITE WALL FOOTER | ROB | CANCELED |
INSPECTION RESULTS FOR FRIDAY, AUGUST 5, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22721 | ROYAL PALM ALUMINUM | BUCKS | MIKE | PASSED |
22721 | ROYAL PALM ALUMINUM | IN PROGRESS | MIKE | PASSED |
22695 | AIR REF | FINAL MECHANICAL | ROB | PASSED |
22642 | FAM PLUMBING | 1ST ROUGH U/G | TOM | PASSED |
22629 | RELIABLE WINDOWS & DOORS | FINAL WINDOWS/DOORS | ROB | PASSED |
22618 | ROYAL PALM ALUMINUM | BUCKS | MIKE | FAILIED |
22618 | ROYAL PALM ALUMINUM | IN PROGRESS | MIKE | CANCELED |
22605 | AMETCO | ROOF IN PROGRESS | ROB | PASSED |
22456 | CURTIS MEADE | FIRE FRAMING | MIKE | PASSED |
22456 | CURTIS MEADE | FIRE FRAMING | BBFD | FAILED |
22391 | ASSURANCE POWER SYSTEMS | GAS ROUGH | ROB | CANCELED |
22391 | ASSURANCE POWER SYSTEMS | TOP OUT | ROB | CANCELED |
22323 | PLATINUM ELECTRIC | LIGHT NICHE | LOU | PASSED |
22199 | ATLANTIC POOLS | PERIMETER PIPING | TOM | PASSED |
22136 | ANGELOCCI ELECTRIC | FINAL ELECTRIC | ROB | PASSED |
21944 | CW FISCHER ELECTRIC | ELECTRIC ROUGH | ROB | PASSED |
21944 | CW FISCHER ELECTRIC | FINAL ELECTRIC | ROB | PASSED |
INSPECTIONS FOR THURSDAY, AUGUST 4, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | TIMEFRAME |
22642 | FAM PLUMBING | 1ST ROUGH U/G | GUY | CANCELED |
22642 | FAM PLUMBING | 2ND ROUGH TOP OUT | GUY | CANCELED |
22605 | AMETCO | ROOF METAL/IP | ROB | PASS PENDING |
22594 | UNLIMITED WINDOWS/DOORS | FINAL DOOR | GUY | PASSED |
22571 | MIGNANO LAWN CARE | FINAL ZONING | MANNY | PASSED |
22571 | MIGNANO LAWN CARE | FINAL LANDSCAPE | MANNY | PASSED |
22464 | AIR REF | FINAL MECHANICAL | ROB | PASSED |
22456 | CURTIS MEADE | FIRE FRAMING | GUY | CANCELED |
22456 | CURTIS MEADE | FIRE FRAMING | BBFD | FAILED |
22323 | PLATINUM ELECTRIC CO | LIGHT NICHE | GUY | CANCELED |
22199 | ATLANTIC POOLS | PERIMETER PIPING | GUY | CANCELED |
22147 | ALL AROUND PLUMBING | FINAL PLUMBING | ROB | PASSED |
22136 | ANGELOCCI ELECTRIC | FINAL ELECTRIC | ROB | CANCELED |
22013 | FUSION SECURITY | FINAL LOW VOLTAGE | ROB | PASSED |
21955 | POWERHOUSE ELECTRIC | FINAL ELECTRIC | ROB | PASSED |
21890 | B & M MARINE CONSTRUCTION | STEEL ON DOCK | ROB | PASSED |
INSPECTION RESULTS FOR WEDNESDAY, AUGUST 3, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22682 | MR SPARKY | TORQUE | GUY | FAILED |
22682 | MR SPARKY | U/G ROUGH | GUY | FAILED |
22682 | MR SPARKY | TEMP SERVICE | GUY | FAILED |
22682 | MR SPARKY | ROUGH | GUY | FAILED |
22682 | MR SPARKY | FINAL ELECTRIC | GUY | FAILED |
22645 | SERVICE EXPERTS | FINAL WATER HEATER | ROB | PASSED |
22543 | SUN BLUE POOLS | IN PROGRESS | ROB | FAILED |
22531 | ROYAL PALM ALUMINUM | FINAL WINDOWS/DOORS | GUY | FAILED |
22428 | ASTRO AIR | FINAL MECHANICAL | GUY | PASSED |
22206 | JR ELECTRIC | FINAL ELECTRIC | GUY | PASSED |
22182 | PERSONAL CARE PLUMBING | 2ND ROUGH TOP OUT | ROB | FAILED |
22182 | PERSONAL CARE PLUMBING | FINAL PLUMBING | ROB | FAILED |
21949 | PHOENIX AC | FINAL MECHANICAL | ROB | FAILED |
20453 | MCCABE BROTHERS | SCREW FOR SHOWER | GUY | PASSED |
INSPECTIONS FOR TUESDAY, AUGUST 2, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | TIMEFRAME |
22682 | MR SPARKY | TORQUE | ROB | CANCELED |
22682 | MR SPARKY | U/G ROUGH | ROB | CANCELED |
22682 | MR SPARKY | TEMP SERVICE | ROB | CANCELED |
22682 | MR SPARKY | ROUGH | ROB | CANCELED |
22682 | MR SPARKY | FINAL ELECTRIC | ROB | CANCELED |
22666 | ASSURANCE POWER SYSTEMS | SLAB | ROB | PASSED |
22666 | ASSURANCE POWER SYSTEMS | ROUGH | ROB | PASSED |
22666 | ASSURANCE POWER SYSTEMS | TORQUE | ROB | |
22637 | AAM INDUSTRIES | TIN TAG/METAL | GUY | FAILED |
22580 | ABC ELECTRICAL | FINAL ELECTRIC | GUY | FAILED |
22549 | JMA ELECTRIC | FINAL ELECTRIC | ROB | PASSED |
22513 | ICS | FINAL BUILDING | ROB | PASSED |
22147 | ALL AROUND PLUMBING | FINAL PLUMBING | GUY | FAILED |
22136 | ANGELOCCI ELECTRIC | FINAL ELECTRIC | GUY | FAILED |
INSPECTION RESULTS FOR MONDAY, AUGUST 1, 2022
PERMIT # | CONTRACTOR | INSPECTIONS | INSPECTOR | RESULTS |
22729 | CLEARY PLUMBING | FINAL WATER HEATER | ROB | PASSED |
22705 | ASTRO AIR | FINAL MECHANICAL | TOM | PASSED |
22702 | AIR REF | FINAL MECHANICAL | TOM | PASSED |
22349 | SIW SOLUTIONS | FINAL WINDOWS/DOORS | MIKE | PASSED |
22316 | NSI WINDOWS & DOORS | FINAL DOOR | ROB | PASSED |
22299 | WINDOW WORLD | FINAL DOOR | MIKE | PASSED |